•½¬18”N“xŠÖ“ŒŽÀ‹Æ’cƒoƒXƒPƒbƒgƒ{[ƒ‹ƒŠ[ƒOí@ŽŽ‡Œ‹‰Ê
2006/07/15(“y)
No ‰ïê ŽžŠÔ ‹æ•ª ‘ÎíƒJ[ƒh @ ŽŽ‡Œ‹‰Ê @ ‡Œv
TEAM-A vs TEAM-B @ 1st-A @ 1st-B @ 2nd-A @ 2nd-B @ 3rd-A @ 3rd-B @ 4th-A @ 4th-B @ A @ B
430 ‹î‰®A 10:00 M2-11ˆÊ-12ˆÊŒˆ’èí •xŽm’ʃ[ƒlƒ‰ƒ‹ vs ƒvƒŒƒXH‹Æ 11 - 27 26 - 29 26 - 24 22 - 18 85 - 98
431 ‹î‰®A 11:30 M2-9ˆÊ-10ˆÊŒˆ’èí ŒxŽ‹’¡ vs ŽOˆä•¨ŽY @ 4 - 19 @ 14 - 17 @ 14 - 12 @ 26 - 18 @ 58 - 66
432 ‹î‰®A 13:00 M2-7ˆÊ-8ˆÊŒˆ’èí ŽO•H“Œ‹žUFJ‹âs vs “ú—§‘å‚Ý‚© 12 - 16 18 - 8 20 - 11 21 - 14 71 - 49
433 ‹î‰®A 14:30 M2-5ˆÊ-6ˆÊŒˆ’èí “Œ‹žƒgƒˆƒyƒbƒg vs ‚m‚s‚sƒf[ƒ^ @ 10 - 16 @ 12 - 14 @ 18 - 31 @ 17 - 14 @ 57 - 75
434 ‹î‰®A 16:00 M2-3ˆÊ-4ˆÊŒˆ’èí ‚m‚s‚s“Œ“ú–{“Œ‹ž vs •xŽm’Ê 21 - 17 17 - 24 13 - 19 20 - 20 71 - 80
435 ‹î‰®A 17:30 M2-1ˆÊ-2ˆÊŒˆ’èí ŽOˆäZ—F‹âs vs ƒNƒ‰ƒ„ŽO¯“° @ 15 - 8 @ 23 - 17 @ 22 - 12 @ 10 - 23 @ 70 - 60
436 ‹î‰®B 10:00 M3-D ŽO‹¤ vs NTT“Œ“ú–{_“Þì 11 - 15 19 - 25 11 - 13 16 - 23 57 - 76
437 ‹î‰®B 11:30 M3-C “ŒŽÅƒ‰ƒCƒeƒbƒN vs Z—F¤Ž– @ 21 - 16 @ 22 - 6 @ 27 - 20 @ 17 - 14 @ 87 - 56
438 ‹î‰®B 13:00 M3-B ƒcƒ€ƒ‰ vs NEC•{’† 19 - 21 8 - 25 10 - 17 17 - 15 54 - 78
439 ‹î‰®B 14:30 M3-A ˆÉ“¡’‰¤Ž– vs “Œ‹ž“s’¡ @ 25 - 15 @ 31 - 21 @ 27 - 13 @ 24 - 21 @ 107 - 70
440 ‹î‰®B 16:00 W2-1-2ˆÊŒˆ’èí Z—Fd‹@ŠB vs ƒrƒXƒfƒBƒA 18 - 11 14 - 11 20 - 4 12 - 19 64 - 45
M2F’jŽq‚Q•”‡ˆÊŒˆ’èí @
M3-AF’jŽq3•”AƒuƒƒbƒN @
M3-BF’jŽq3•”BƒuƒƒbƒN @
M3-CF’jŽq3•”CƒuƒƒbƒN @
M3-DF’jŽq3•”DƒuƒƒbƒN @
W2F—Žq2•”‡ˆÊŒˆ’èí @
[䕐] @
‹î‰®AF‹î‘ò‰®“à‹…‹ZêAƒR[ƒg @
‹î‰®BF‹î‘ò‰®“à‹…‹ZêBƒR[ƒg @
Copyright(C)1999-2006 Kanto Industrial and Commercial Basketball Association
All Rights Reserved